





| Team | P | W | L | Ba | Bo | Pts. |
| Leicestershire | 8 | 5 | 3 | -- | -- | 20.0 |
| Lancashire | 8 | 5 | 3 | -- | -- | 20.0 |
| Nottinghamshire | 8 | 5 | 3 | -- | -- | 20.0 |
| Warwickshire | 8 | 4 | 4 | -- | -- | 16.0 |
| Surrey | 8 | 4 | 4 | -- | -- | 16.0 |
| Kent | 8 | 4 | 4 | -- | -- | 16.0 |
| Northamptonshire Steelbacks | 8 | 3 | 5 | -- | -- | 12.0 |
| Gloucestershire | 8 | 3 | 5 | -- | -- | 12.0 |
| Somerset | 8 | 3 | 5 | -- | -- | 12.0 |
| Team | P | W | L | Ba | Bo | Pts. |
| Leicestershire | 8 | 5 | 3 | -- | -- | 20.0 |
| Lancashire | 8 | 5 | 3 | -- | -- | 20.0 |
| Nottinghamshire | 8 | 5 | 3 | -- | -- | 20.0 |
| Warwickshire | 8 | 4 | 4 | -- | -- | 16.0 |
| Surrey | 8 | 4 | 4 | -- | -- | 16.0 |
| Kent | 8 | 4 | 4 | -- | -- | 16.0 |
| Northamptonshire Steelbacks | 8 | 3 | 5 | -- | -- | 12.0 |
| Gloucestershire | 8 | 3 | 5 | -- | -- | 12.0 |
| Somerset | 8 | 3 | 5 | -- | -- | 12.0 |
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy
Cookie Policy
Terms of use
Website by YinzCam