





| Team | P | W | L | Ba | Bo | Pts. |
| Nottinghamshire | 8 | 3 | 1 | -- | -- | 116.0 |
| Somerset | 8 | 3 | 2 | -- | -- | 111.0 |
| Warwickshire | 8 | 2 | 1 | -- | -- | 111.0 |
| Glamorgan | 8 | 3 | 2 | -- | -- | 107.0 |
| Sussex | 8 | 4 | 2 | -- | -- | 105.0 |
| Essex | 8 | 4 | 3 | -- | -- | 105.0 |
| Surrey | 8 | 1 | 2 | -- | -- | 91.0 |
| Yorkshire Vikings | 8 | 2 | 3 | -- | -- | 89.0 |
| Hampshire | 8 | 2 | 4 | -- | -- | 72.0 |
| Leicestershire | 8 | 1 | 5 | -- | -- | 72.0 |
| Team | P | W | L | Ba | Bo | Pts. |
| Nottinghamshire | 8 | 3 | 1 | -- | -- | 116.0 |
| Somerset | 8 | 3 | 2 | -- | -- | 111.0 |
| Warwickshire | 8 | 2 | 1 | -- | -- | 111.0 |
| Glamorgan | 8 | 3 | 2 | -- | -- | 107.0 |
| Sussex | 8 | 4 | 2 | -- | -- | 105.0 |
| Essex | 8 | 4 | 3 | -- | -- | 105.0 |
| Surrey | 8 | 1 | 2 | -- | -- | 91.0 |
| Yorkshire Vikings | 8 | 2 | 3 | -- | -- | 89.0 |
| Hampshire | 8 | 2 | 4 | -- | -- | 72.0 |
| Leicestershire | 8 | 1 | 5 | -- | -- | 72.0 |
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy
Cookie Policy
Terms of use
Website by YinzCam