





| Team | P | W | L | Ba | Bo | Pts. |
| The Blaze | 16 | 13 | 3 | -- | -- | 61.0 |
| Hampshire Women | 16 | 12 | 3 | -- | -- | 56.0 |
| Surrey Women | 16 | 9 | 7 | -- | -- | 40.0 |
| Lancashire Women | 16 | 8 | 8 | -- | -- | 35.0 |
| Somerset Women | 16 | 8 | 8 | -- | -- | 35.0 |
| Warwickshire Women | 16 | 7 | 8 | -- | -- | 32.0 |
| Durham Women | 16 | 6 | 9 | -- | -- | 28.0 |
| Yorkshire Women | 16 | 3 | 12 | -- | -- | 16.0 |
| Essex Women | 16 | 4 | 12 | -- | -- | 16.0 |
| Team | P | W | L | Ba | Bo | Pts. |
| The Blaze | 16 | 13 | 3 | -- | -- | 61.0 |
| Hampshire Women | 16 | 12 | 3 | -- | -- | 56.0 |
| Surrey Women | 16 | 9 | 7 | -- | -- | 40.0 |
| Lancashire Women | 16 | 8 | 8 | -- | -- | 35.0 |
| Somerset Women | 16 | 8 | 8 | -- | -- | 35.0 |
| Warwickshire Women | 16 | 7 | 8 | -- | -- | 32.0 |
| Durham Women | 16 | 6 | 9 | -- | -- | 28.0 |
| Yorkshire Women | 16 | 3 | 12 | -- | -- | 16.0 |
| Essex Women | 16 | 4 | 12 | -- | -- | 16.0 |
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy
Cookie Policy
Terms of use
Website by YinzCam