





| Team | P | W | L | Ba | Bo | Pts. |
| Trent Rockets Men | 8 | 6 | 2 | -- | -- | 24.0 |
| Manchester Originals Men | 8 | 5 | 3 | -- | -- | 20.0 |
| Northern Superchargers Men | 8 | 5 | 3 | -- | -- | 20.0 |
| Oval Invincibles Men | 8 | 5 | 3 | -- | -- | 20.0 |
| Welsh Fire Men | 8 | 4 | 4 | -- | -- | 16.0 |
| Southern Brave Men | 8 | 3 | 5 | -- | -- | 12.0 |
| London Spirit Men | 8 | 3 | 5 | -- | -- | 12.0 |
| Birmingham Phoenix Men | 8 | 1 | 7 | -- | -- | 4.0 |
| Team | P | W | L | Ba | Bo | Pts. |
| Trent Rockets Men | 8 | 6 | 2 | -- | -- | 24.0 |
| Manchester Originals Men | 8 | 5 | 3 | -- | -- | 20.0 |
| Northern Superchargers Men | 8 | 5 | 3 | -- | -- | 20.0 |
| Oval Invincibles Men | 8 | 5 | 3 | -- | -- | 20.0 |
| Welsh Fire Men | 8 | 4 | 4 | -- | -- | 16.0 |
| Southern Brave Men | 8 | 3 | 5 | -- | -- | 12.0 |
| London Spirit Men | 8 | 3 | 5 | -- | -- | 12.0 |
| Birmingham Phoenix Men | 8 | 1 | 7 | -- | -- | 4.0 |
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy
Cookie Policy
Terms of use
Website by YinzCam