





| Team | P | W | L | Ba | Bo | Pts. |
| Hampshire Women | 12 | 8 | 2 | -- | -- | 40.0 |
| Surrey Women | 12 | 8 | 3 | -- | -- | 37.0 |
| The Blaze | 12 | 8 | 4 | -- | -- | 34.0 |
| Durham Women | 12 | 7 | 4 | -- | -- | 31.0 |
| Essex Women | 12 | 6 | 6 | -- | -- | 26.0 |
| Somerset Women | 12 | 5 | 6 | -- | -- | 23.0 |
| Yorkshire Women | 12 | 3 | 8 | -- | -- | 14.0 |
| Warwickshire Women | 12 | 3 | 9 | -- | -- | 13.0 |
| Lancashire Women | 12 | 3 | 9 | -- | -- | 13.0 |
| Team | P | W | L | Ba | Bo | Pts. |
| Hampshire Women | 12 | 8 | 2 | -- | -- | 40.0 |
| Surrey Women | 12 | 8 | 3 | -- | -- | 37.0 |
| The Blaze | 12 | 8 | 4 | -- | -- | 34.0 |
| Durham Women | 12 | 7 | 4 | -- | -- | 31.0 |
| Essex Women | 12 | 6 | 6 | -- | -- | 26.0 |
| Somerset Women | 12 | 5 | 6 | -- | -- | 23.0 |
| Yorkshire Women | 12 | 3 | 8 | -- | -- | 14.0 |
| Warwickshire Women | 12 | 3 | 9 | -- | -- | 13.0 |
| Lancashire Women | 12 | 3 | 9 | -- | -- | 13.0 |
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy
Cookie Policy
Terms of use
Website by YinzCam