| Team | P | W | L | Ba | Bo | Pts. |
| The Blaze | 11 | 9 | 2 | -- | -- | 41.0 |
| Hampshire Hawks Women | 11 | 8 | 2 | -- | -- | 37.0 |
| Durham Women | 11 | 5 | 5 | -- | -- | 24.0 |
| Surrey Women | 10 | 5 | 5 | -- | -- | 22.0 |
| Warwickshire Women | 11 | 5 | 5 | -- | -- | 22.0 |
| Lancashire Women | 11 | 4 | 7 | -- | -- | 19.0 |
| Somerset Women | 10 | 4 | 6 | -- | -- | 18.0 |
| Yorkshire Women | 10 | 3 | 6 | -- | -- | 16.0 |
| Essex Women | 11 | 3 | 8 | -- | -- | 12.0 |
| Team | P | W | L | Ba | Bo | Pts. |
| The Blaze | 11 | 9 | 2 | -- | -- | 41.0 |
| Hampshire Hawks Women | 11 | 8 | 2 | -- | -- | 37.0 |
| Durham Women | 11 | 5 | 5 | -- | -- | 24.0 |
| Surrey Women | 10 | 5 | 5 | -- | -- | 22.0 |
| Warwickshire Women | 11 | 5 | 5 | -- | -- | 22.0 |
| Lancashire Women | 11 | 4 | 7 | -- | -- | 19.0 |
| Somerset Women | 10 | 4 | 6 | -- | -- | 18.0 |
| Yorkshire Women | 10 | 3 | 6 | -- | -- | 16.0 |
| Essex Women | 11 | 3 | 8 | -- | -- | 12.0 |
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy Cookie Policy Terms of use Website by YinzCam
Edgbaston Stadium, Edgbaston, Birmingham, B5 7QU
General Enquiries 0121 369 1994
Copyright © Warwickshire County Cricket Club Ltd. All Rights Reserved.
Privacy Policy
Cookie Policy
Terms of use
Website by YinzCam