A full list of 2010 fixtures are available for download at the bottom of this page:
| 1st XI Fixtures | ||||||||
| Date | Competition | Opponent | Venue | Duration | Start | Preview | Scorecard | Result |
| Apr 9 - 12 | LVCC | Yorkshire | Edgbaston | 4 days | 11:00am | • | • | • |
| Apr 15 - 18 | LVCC | Lancashire | Old Trafford | 4 days | 11:00am | • | • | • |
| Apr 25 | 40L | Kent | Canterbury | 1 day | 1:45pm | • | • | • |
| Apr 27 - 30 | LVCC | Hampshire | Edgbaston | 4 days | 11:00am | • | • | • |
| May 2 | 40L | Leicestershire | Edgbaston | 1 day | 1:45pm | • | • | • |
| May 4 - 7 | LVCC | Kent | Canterbury | 4 days | 11:00am | • | • | • |
| May 9 | 40L | Durham | Edgbaston | 1 day | 1:45pm | • | • | • |
| May 10 - 12 | UNI | Leeds/Bradford UCCE | Weetwood | 3 days | 11:00am | • | • | • |
| May 14 | 40L | Hampshire | Rose Bowl | 1 day | 4:40pm | • | • | • |
| May 16 | 40L | Kent | Edgbaston | 1 day | 1:45pm | • | • | • |
| May 17 - 20 | LVCC | Lancashire | Edgbaston | 4 days | 11:00am | • | • | • |
| May 22 | 40L | Hampshire | Edgbaston | 1 day | 1:45pm | • | • | • |
| May 24 - 27 | LVCC | Somerset | Taunton | 4 days | 11:00am | • | • | • |
| May 29 - Jun 1 | LVCC | Durham | Edgbaston | 4 days | 11:00am | • | • | • |
| Jun 3 | FP t20 | Northamptonshire | Edgbaston | 1 day | 5:30pm | • | • | • |
| Jun 4 - 7 | LVCC | Somerset | Edgbaston | 4 days | 11:00am | • | • | • |
| Jun 9 | FP t20 | Derbyshire | Derby | 1 day | 7:00pm | • | • | • |
| Jun 11 | FP t20 | Durham | Edgbaston | 1 day | 5:30pm | • | • | • |
| Jun 13 | FP t20 | Lancashire | Edgbaston | 1 day | 2:30pm | • | • | • |
| Jun 16 | FP t20 | Nottinghamshire | Edgbaston | 1 day | 5:30pm | • | • | • |
| Jun 18 | FP t20 | Worcestershire | New Road | 1 day | 5:30pm | • | • | • |
| Jun 20 | FP t20 | Lancashire | Old Trafford | 1 day | 2:30pm | • | • | • |
| Jun 23 | FP t20 | Leicestershire | Edgbaston | 1 day | 5:30pm | • | • | • |
| Jun 25 | FP t20 | Derbyshire | Edgbaston | 1 day | 5:30pm | • | • | • |
| Jun 27 | FP t20 | Nottinghamshire | Trent Bridge | 1 day | 2:30pm | • | • | • |
| Jun 28 - Jul 1 | LVCC | Durham | Riverside | 4 days | 11:00am | • | • | • |
| Jul 2 | FP t20 | Durham | Riverside | 1 day | 5:30pm | • | • | • |
| Jul 4 | FP t20 | Yorkshire | Headingley Carnegie | 1 day | 2:30pm | • | • | • |
| Jul 5 - 8 | LVCC | Yorkshire | Headingley Carnegie | 4 days | 11:00am | • | • | • |
| Jul 5 | Neu IT20 | Pakistan V Australia | Edgbaston | 1 day | 5:00pm | • | • | • |
| Jul 6 | Neu IT20 | Pakistan V Australia | Edgbaston | 1 day | 5:00pm | • | • | • |
| Jul 9 | FP t20 | Northamptonshire | Northampton | 1 day | 5:30pm | • | • | • |
| Jul 12 | ODI | Englan V Bangladesh | Edgbaston | 1 day | 10:45am | • | • | • |
| Jul 14 | FP t20 | Yorkshire | Edgbaston | 1 day | 5:30pm | • | • | • |
| Jul 16 | FP t20 | Worcestershire | Edgbaston | 1 day | 5:30pm | • | • | • |
| Jul 18 | FP t20 | Leicestershire | Grace Road | 1 day | 2:30pm | • | • | • |
| Jul 20 - 23 | LVCC | Nottinghamshire | Edgbaston | 4 days | 11:00am | • | • | • |
| Jul 25 | 40L | Leicestershire | Grace Road | 1 day | 1:45pm | • | • | • |
| Jul 26 | FP t20 | Twenty20 Quarter Finals | TBC | 1 day | TBC | • | • | • |
| Jul 27 | FP t20 | Twenty20 Quarter Finals | TBC | 1 day | TBC | • | • | • |
| Aug 1 | 40L | Scotland | Titwood, Glasgow | 1 day | 1:45pm | • | • | • |
| Aug 4 - 7 | LVCC | Essex | Southend | 4 days | 11:00am | • | • | • |
| Aug 6 - 10 | NPT | England V Pakistan | Edgbaston | 5 days | 11:00am | • | • | • |
| Aug 12 | 40L (F) | Nottinghamshire | Trent Bridge | 1 day | 4:40pm | • | • | • |
| Aug 14 | FP t20 | TBC | Rose Bowl | 1 day | 11:30am | • | • | • |
| Aug 16 - 19 | LVCC | Nottinghamshire | Trent Bridge | 4 days | 11:00am | • | • | • |
| Aug 22 | 40L | Durham | Riverside | 1 day | 1:45pm | • | • | • |
| Aug 25 - 28 | LVCC | Essex | Edgbaston | 4 days | 11:00am | • | • | • |
| Aug 30 | 40L | Scotland | Edgbaston | 1 day | 1:45pm | • | • | • |
| Aug 31 - Sep 3 | LVCC | Kent | Edgbaston | 4 days | 11:00am | • | • | • |
| Sep 4 | 40L | Nottinghamshire | Edgbaston | 1 day | 12:45pm | • | • | • |
| Sep 11 | 40L | ECB 40 League Semi Finals | TBC | 1 day | 12:45pm | • | • | • |
| Sep 13 - 16 | LVCC | Hampshire | Rose Bowl | 4 days | 10:30am | • | • | • |
| Sep 18 | 40L | ECB 40 League Finals | Lord's | 1 day | 3:00pm | • | • | • |
The above start times may be subject to review by the ECB.
| Competition Abbreviations | |
| Natwest Series One Day International | ODI |
| Liverpool Victoria County Championship Div 1 | LVCC 1 |
| ECB 40 League | 40L |
| County Match v MCC Universities | UNI |
| Neutral International Twenty20 | Neu IT20 |
| Friends Provident Twenty20 | FP t20 |