A full list of 2010 fixtures are available for download at the bottom of this page:
| 2nd XI Fixtures | ||||||||
| Date | Competition | Opponent | Venue | Duration | Start | Preview | Scorecard | Result |
| Apr 19 | SET | MCC Young Cricketers | High Wycombe | 1 day | • | • | • | |
| Apr 20 - 22 | SEC | MCC Young Cricketers | High Wycombe | 3 days | • | • | • | |
| May 4 - 7 | FR | Worcestershire | Kidderminster | 4 days | • | • | • | |
| May 18 - 20 | FR | Middlesex | Radlett | 3 days | • | • | • | |
| May 25 | SET | Lancashire | Blackpool | 1 day | • | • | • | |
| May 26 - 28 | SEC | Lancashire | Blackpool | 3 days | • | • | • | |
| Jun 2 - 4 | FR | Leicestershire | Coventry & N'th Warwks CC | 3 days | • | • | • | |
| Jun 8 | SET | Derbyshire | Dunstall CC | 1 day | • | • | • | |
| Jun 9 - 11 | SEC | Derbyshire | Dunstall CC | 3 days | • | • | • | |
| Jun 15 - 17 | FR | Derbyshire | Walmley CC | 3 days | • | • | • | |
| Jun 28 | SET | Yorkshire | York | 1 day | • | • | • | |
| Jun 29 - Jul 1 | SEC | Yorkshire | York | 3 days | • | • | • | |
| Jul 13 | SET | Worcestershire | King Edward's School | 1 day | • | • | • | |
| Jul 14 - 16 | SEC | Worcestershire | Barnt Green CC | 3 days | • | • | • | |
| Jul 20 | SET | Glamorgan | Kings Heath CC | 1 day | • | • | • | |
| Jul 21 - 23 | SEC | Glamorgan | Stranford-Upon-Avon CC | 3 days | • | • | • | |
| Jul 27 | SET | Durham | Knowle & Dorridge CC | 1 day | • | • | • | |
| Jul 28 - 30 | SEC | Durham | Moseley CC | 3 days | • | • | • | |
| Aug 3 - 5 | FR | Scotland | Rugby School | 3 days | • | • | • | |
| Aug 10 | SET | Leicestershire | Grace Road | 1 day | • | • | • | |
| Aug 11 - 13 | SEC | Leicestershire | Kibworth CC | 3 days | • | • | • | |
| Aug 17 | SET | Nottinghamshire | Berkswell CC | 1 day | • | • | • | |
| Aug 18 - 20 | SEC | Nottinghamshire | Kenilworth Wardens CC | 3 days | • | • | • | |
| Aug 24 - 26 | FR | Northamptonshire | Campbell Park, Milton Keynes | 3 days | • | • | • | |
| Aug 30 (P) | SET | Set Semi Finals | TBC | 1 day | • | • | • | |
| Sep 7 - 10 (P) | SEC | SEC Final | TBC | 4 days | • | • | • | |
| Sep 13 (P) | SET | SET Final | TBC | 1 day | • | • | • | |
| Competition Abbreviations | |
| P = Possible match | SEC = Second XI Championship |
| FR= Friendly | SET = Second XI Trophy |