Academy
The Warwickshire County Cricket Club Academy opened on 1 Sept 2001 as one of the first County Academies to be approved by the ECB. Each year we select up to 12 players – between the ages of 15 and 19 – who have the potential to play at the highest level.
The County Academy is an integral part of the ECB world class Performance plan and it is envisaged that many of the National Academy and International players of the future will come via the County Academies. We have the responsibility of identifying, selecting and developing the next generation of Warwickshire and England players and to date our success has been more than encouraging.
Shoazir Ali
| Age Group: | U17 |
| Position: | Right Arm Fast Medium / Left Hand Bat |
| Club: | Moseley CC |
| School/College: | Springhill College |
Tom Burton
| Age Group: | U17 |
| Position: | Top Order Bat/ Medium Pace Bowler |
| Club: | Kibworth CC |
| School/College: | Loughborough Grammar |
Freddie Coleman
| Age Group: | U19 |
| Position: | Right Hand Bat / Right Arm Off Spin |
| Club: | Coventry and North Warwickshire CC |
| School/College: | Strathallan School, Scotland |
Shane Getkate
| Age Group: | U19 |
| Position: | Right Hand Bat/ Right Arm Fast Medium |
| Club: | Harborne CC |
| School/College: | Catholic University School, Dublin |
Tim Gruijters
| Age Group: | U19 |
| Position: | Right Arm Medium Fast / Right Hand Bat |
| Club: | Walmley CC |
Tom Milnes
| Age Group: | U17 |
| Position: | Right Hand Bat / Right Arm Fast Medium |
| Club: | Berkswell CC |
| School/College: | Heart of England School |
Nick Powell
| Age Group: | U19 |
| Position: | Right Hand Bat / Right Arm Fast Medium |
| Club: | Barnt Green CC |
Usman Shabir
| Age Group: | U19 |
| Position: | Right Hand Bat / Right Arm Leg Spin |
| Club: | Moseley CC |
| School/College: | King Edwards Aston |
Jonathan Webb
| Age Group: | U19 |
| Position: | Right Hand Bat / Right Arm Off Spin |
| Club: | Dorridge CC |
| School/College: | Bromsgrove School |
Ben Williams
| Age Group: | U19 |
| Position: | Right Hand Bat / Right Arm Medium Pace |
| Club: | Widnes CC |
| School/College: | Shrewsbury School |





Buy Tickets
Shop
Fixtures
Conferences & Events















